


Dial Size - Strap Material | Min - Max Wrist Circumference (cm) | Min - Max Wrist Circumference (inch) |
---|---|---|
40mm Leather/Perlon | 13cm - 18cm | 5.1" -7" |
40mm Mesh | 13.5cm - 22cm | 5.3" - 8.6" |
38mm Mesh | 12cm - 18cm | 4.7" - 7" |
32mm Leather/Perlon | 13cm - 17.5cm | 5.1" - 6.8" |
32mm Mesh | 13cm - 21.5cm | 5.1" - 8.4" |
30mm Perlon | 12cm - 16cm | 4.7" - 6.2" |
30mm Mesh | 13cm - 21.5cm | 5.1" - 8.4" |
Mesh 40mm / Mesh 38mm / Mesh 32mm / Mesh 30mm